New RC Allen Gyros




| Horizon Gyro Electric Note: TSO'd C4c, Pull to cage knob, AC brushless motor, lighted or unlighted (all lighting is internal), power failure flag, All instruments have blue/brown unless other wise noted. |
|
| RCA 26AK-1 | 14VDC Lighted, Moveable pointer |
| RCA 26AK-2 | 14VDC Lighted, Fixed pointer |
| RCA 26AK-3 | 14VDC Moveable pointer |
| RCA 26AK-4 | 14VDC Fixed pointer |
| RCA 26BK-1 | 28VDC, Gray/Black, Moveable pointer, w/inky, 12.5 degree tilt or til per customer request |
| RCA 26BK-2 | 28VDC, Lighted, Moveable pointer |
| RCA 26BK-3 | 28VDC, Black/Black, Moveable pointer, Lighted, 0 or 5 degree tilt |
| RCA 26BK-6 | 28VDC, Fixed pointer |
| RCA 26BK-7 | 28VDC, Lighted (5V light), Moveable pointer, 17 degree tilt, Tilt with inky (Sikorsky) |
| RCA 26BK-8 | 28VDC, Moveable pointer |
| RCA 26BK-9 | 28VDC, Lighted, Fixed pointer |
| RCA 26BK-12 | 28VDC, Lighted, Moveable pointer, 5 degree tilt (Bell) |
| RCA 26BK-16 | 28VDC, 6 degree tilt, Fixed pointer (Piper) |
| RCA 26BK-28 | 28VDC, Blue/Black, Fixed pointer, 5 degree tilt (Aerospatiale) |
| Get a Price Quote on a New R.C. Allen Gyro Contact Us Now | |
| Directional Gyro Electric Note: TSO'd C4c, Pull to cage knob, AC brushless motor, lighted or unlighted (all lighting is internal), power failure flag. |
|
| RCA 15AK-1 | 14VAC, Lighted |
| RCA 15AK-2 | 14VAC |
| RCA 15BK-1 | 28VAC, Lighted |
| RCA 15BK-2 | 28VAC |
| RCA 15BK-4 | 28VAC, Lighted 5 volt (Bell) |
| Get a Price Quote on a New R.C. Allen Gyro Contact Us Now | |
| Horizon Gyro Vacuum Note: TSO'd C4c, Unless otherwise indicated, all instruments have a blue/brown display, fixed pointer, and are unlighted. |
|
| RCA 22-7 | Standard, Specify any tilt |
| RCA 22-7F | Same as RCA 22-7 with flag |
| RCA 22-8 | 6 degree panel tilt |
| RCA 22-11 | Same as RCA 22-7, Lighted, Specify light voltage and tilt (if desired) |
| RCA 22-11F | Lighted with, Specify light voltage |
| RCA 22-13 | Blue/Black (Cessna) |
| RCA 22-15 | Blue/Black (Piper) |
| RCA 22-17 | Same as RCA 22-13, Marked Air |
| RCA 22-24 | 14 Volt Light, 5 ½ degree tilt (Aerospatiale) |
| RCA 22-31 | 28 Volt Light, 5 ½ degree tilt (Aerospatiale) |
| RCA 22-40 | Same as RCA 22-7, except pitch indice every 5 degrees, and pin point center pitch reference |
| RCA 22-41 | Same display as RCA 22-40, Lighted (specify) |
| RCA 22-42 | Arinc bezel, specify light and tilt, similar to RCA-22-29, -30, -32, -33, and -34 |
| Get a Price Quote on a New R.C. Allen Gyro Contact Us Now | |
| Directional Gyro Vacuum Note: TSO'd C4c, Unless otherwise indicated, all instruments have a fixed pointer, and are unlighted. |
|
| RCA-11A-8 | Standard |
| RCA-11A-8F | Power failure flag, Standard |
| RCA-11A-9 | Standard (Cessna) |
| RCA-11A-11 | Yellow Indicator marks (Mooney) |
| RCA-11A-13B | Standard, Lighted 5 Volts |
| RCA-11A-14 | (Cessna) |
| RCA-11A-15 | Same as RCA-11A-9 (Piper) |
| RCA-11A-16B | Standard, Lighted 14 Volts |
| RCA-11A-17B | Standard, Lighted 28 Volts (Aerospatiale) |
| Get a Price Quote on a New R.C. Allen Gyro Contact Us Now | |
RC Allen Gyros

